| 0.5 lb | Green egg lasagna sheets |
| 5 tbsp | Grana padano pdo cheese |
| To taste | Thyme (fresh) |
| To taste | Oregano (fresh) |
| 4 cups | Whole milk |
| 100 gr | Butter |
| 200 gr | Flour 00 |
| To taste | Nutmeg |
| To taste | Fine salt |
| 800 gr | Sausage |
| 1 small tin | Tomato puree |
| 400 gr | Tomato cubes |
| 5 | Tomatoes, diced |
| 4 stalk | Celery |
| 3 | Onions |
| 2 | Carrots |
| 1 glass | Red wine |
| To taste | Extra virgin olive oil |
| To taste | Fine salt |
| To taste | Black pepper |
Cooking mode
| Energy | 958 Kcal |
| Carbohydrates | 59.4 g |
| Of which sugars | 14.8 g |
| Protein | 37.8 g |
| Fats | 62 g |
| Of which saturated fat | 26.52 g |
| Fiber | 3.6 g |
| Cholesterol | 191 mg |
| Sodium | 1970 mg |