| 800g | Gnocchi |
| 1 tablespoon | Oil from sun dried tomatoes |
| 1 tablespoon | Butter |
| 800g | Chicken tenders |
| ¼ teaspoon | Salt |
| ¼ teaspoon | Pepper |
| 3 cloves | Garlic |
| 180g | Sun dried tomatoes |
| 300ml | Heavy cream |
| ½ cup | Parmesan cheese |
| 1 tablespoon | Cornstarch |
| 1 tablespoon | Fresh parsley |
| 400g | Diced bell peppers |
| 2 | Diced onion |
|   | Cherry tomatoes |
Cooking mode
| Calories | 622 kcal |
| Carbohydrates | 78 g |
| Protein | 45 g |
| Fat | 17 g |
| Saturated fat | 9 g |
| Cholesterol | 107 mg |
| Sodium | 990 mg |
| Potassium | 2382 mg |
| Fiber | 9 g |
| Sugar | 25 g |
| Vitamin a | 990 IU |
| Vitamin c | 27 mg |
| Calcium | 387 mg |
| Iron | 9 mg |